Eventos
Date | Conference |
---|---|
January 8-12, 2025 | Pedicon - Hyderabad, India |
January 27-30, 2025 | Arab Health - Dubai, United Arab Emirates |
February 15-17, 2025 | Medicall Kolkata - Kolkata, India |
February 27 - March 1, 2025 | Nepal Medical Show - Bhrikuti Mandap, Kathmandu, Nepal |
March 3-5, 2025 | HIMSS Las Vegas - The Venetian Convention & Expo Center, Caesars Forum, and Wynn Las Vegas, USA |
March 20-22, 2025 | Medical Fair India - New Delhi, India |
May 7-8, 2025 | Aus MedTech - Sydney, Australia |
May 14-16, 2025 | MedExpo Africa - Sarit Expo Centre, Nairobi, Kenya |
May 20-23, 2025 | Hospitalar - São Paulo Expo, São Paulo, Brazil |
June 11-13, 2025 | FIME - Miami Beach Convention Center - Booth L35+L37, Miami, USA |
July 16-18, 2025 | Medlab Asia and Asia Health 2025 - Malaysia International Trade and Exhibition Centre, Kuala Lumpur, Malaysia |
September 24-26, 2025 | Expo Medical Argentina - Buenos Aires, Argentina |
Estudios clínicos
Over 110 Artículos publicados revisados por pares, resúmenes, cartas sobre la termometría de la arteria temporal.
Educación clínica
Conozca nuestros termómetros temporales, la tecnología que hay detrás de ellos y lo que los hace tan eficaces.
Where to Buy
If you need support or want to know where you can buy the TAT in your country. Please click below